TVX TraX gives you real-time vehicle location so you can analyze trips and driving performance, thanks to its route simulation algorithm.
TVX TraX
The TVX TraX gives you real-time location and can analyze trips and driving performance, thanks to its route simulation algorithm. Allows real time monitoring as it reports its position directly to the tracking platform.
Set routes, geofences, speed limits, receive real-time alerts and much more.
TECHNICAL SPECIFICATIONS
Connectivity | |
---|---|
GNSS: Precision | Autonomus: <2.5m SBAS: 2.0m SBAS + PPP: <1m |
GNSS: TTFF | Cold Start: <35s Warm Start: <30s Hot Start: <2.5s |
GNSS: Sensibility | Tracking mode: -165 dBm Readquisition mode: -160 dBm Autonomus mode: -148 dBm |
GNSS: Antenna power | +25 dBic @zenith |
GNSS: Constellation | GPS, GLONNAS Diferential (SBAS, WASS, EGNOS, MSAS) |
Mobile: Location | Antenna triangulation |
Hardware | |
Mobile: Frequency: | 850/900/1800/1900MHz @GSM, EGSM 900 MHz, DCS 1800 MHz, PCS 1900 MHz. 800/850/900/1900/2100MHz UMTS |
Mobile: Output energy | Class 3 (24dBm +1/-3dB) for UMTS bands Class E2 (27dBm±3dB) for GSM850 & EGSM900 Class E2 (26dBm±3dB) for DCS1800 & PCS1900 Class 4 (33dBm ±2dB) for GSM 850/900 Class 1 (30dBm ±2dB) for GSM 1800/1900 |
Mobile: Communication class | -96 dBm |
Mobile: Sensibility | -96 dBm |
Mobile: SMS | MT/MO PDU/Text mode |
Mobile: Antenna power | Gain +1 dBi |
Bluetooth: version | BLE 5.0 |
Bluetooth: Output power | +4 dBm |
Bluetooth: Antenna power | +1 dBi |
Bluetooth: Digital expansion interface | Multiplexed digital interface to support up to 256 simultaneously connected attachments | USB: Connector | USB -C |
Energy | |
Battery | 900mAh 3.7V Lithium Polymer Battery Stand by time (Motionless): 50 hrs Tracking time in continuous motion: 16 hrs Tracking time in mixed use: 24 hrs Charging time: 3 hrs |
Charging voltage | 5v |
Physical and Durability Specs | |
Size | 63.5mmx39mmx16mm(LxWxH) |
Weight | 80g |
Thoughness | IP54 |
Internal: Memory | Up to 2 GB |
Internal: Sensors | 3 axis digital accelerometer |