Our rugged smartphone designed for the user that needs to remain productive even in the toughest environments and it is ideal for operating in the logistics, distribution and retail industries.

CS22XA
Ergonomic and resistant, it is a smartphone that works with your applications in an intuitive way. It is shock-proof, water, steam, dust, rain and snow resistant so you can take it anywhere with its IP68 certification. Supports wireless charging.
TECHNICAL SPECIFICATIONS
Connectivity | |
---|---|
Bands | 2G:GSM B2/B3/B5/B8(QuadBand) GSM / GPRS / EDGE(RX) 3G / UMTS B1/B2/B4/B5/B8 WCDMA / UMTS / HSPA / HSPA+ 4G/LTE FDD-LTE:B1/B2/B3/B4/ B5/B7/B8/B12/B13/B17/ B20/B25/B26/B28/B30/ B40 / B66 TDD-LTE: B40 LTE / Category 7 |
GPS | GPS/GLONASS/Galileo/Beidou |
Wi-Fi | 802.11 a/b/g/n/ac (2,4GHz/5GHz) |
Bluetooth© | Supported(5) |
NFC | Supported |
USB | Supported |
OTG | Supported |
Hardware | |
CPU | 2,0 GHz Quad-Core 64bit MediaTek Helio A22 (MT6761V/WA) |
Memory | RAM+ROM: 2GB + 16GB (tarjeta SD de hasta 256GB) |
Screen | 4.7" HD, Gorilla glass 3 G+F+F, soporta Tacto con Guante |
Resolution | 1280 x 720 |
Autofocus | Yes |
Frontal camera | 5M |
Main camera | 13M |
Video recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
Audio playback | AAC, AAC+, eAAC+, AMR- NB, AMR-WB, MP3, MIDI, OGG,WAV, FLAC, MKV |
Audio recording | AMR-NB, AMR-WB, AAC, AAC+, eAAC, WAV |
SIM | Dual Nano |
LED indicators | Supported |
Keyboard | Functional keyboard + Android (touch) |
PTT Button | Supported |
Languages | Multi-lenguage |
Sensors | Distance sensor, Accelerometer,Light sensor, Magnetic and temperature sensors |
Battery / Type | 4400mAh Lithium Ion type |
On call time | Circa. 20h |
Idle time | Circa. 700h |
Wireless charge | Yes |
Facial recognition | Yes |
Flashlight | Yes |
Radio | Yes |
Applications | Alarm + Calendar + Calculator + Cronometer + Note agenda |
Headset | 3.5mm |
Software | |
Operative System | Android 9.0 Pie |
Physical Specifications and thoughness | |
Dimensions | 125mmx62mmx36mm (L x W x H) |
Certification | IP68 |
Water ressistance | Up to 1m deep under water |
Dust protection | Dust proof |
Shockproof | 1.50m free fall |
Military certification | MIL-810G |
Operating Temperature Range | From -25°C up to +55°C |
SOS | Yes |