TVX588D
With its powerful 1.5GHz CPU and Android 6+ operating system the TVX588D offers a mobile computing functionality guaranteeing the top performance of any compatible application. With its 5000mAH battery, its ability to operate in conventional analog and / or digital LMR systems and its TeamVOX certification to run our Push-To-Talk application, it is the most versatile device for establishing group and/or individual radio calls across both LMR and cellular networks.
This device has been optimized to run the following applications:
TeamVOX PTT, Evidence and Zaypher
TECHNICAL SPECIFICATIONS
Connectivity | |
---|---|
Bands (MHZ) | GSM: B2/B3/B5/B8 TD-SCDMA: B34/B39 LTE -FDD: B2/B3/B4/B5/B7/B8/B28 LTE – TDD: B38/B39/B40/B41 |
Networks | GSM/WCDMA/LTE (FDD, TDD) |
GPS | GPS \ A-GPS / Beidu / Glonass |
Wi-Fi | 802.11b/g/n 2.4G/5.8G |
NFC | Near Field Communication |
UHF Band | 400-470 MHz DMR TII |
USB | C-type |
Audio Accessory Port | M6 Connector supported |
Hardware | |
Processor | 1.5 GHz Octa-core |
Memory | 32GB ROM & 3GB RAM |
Memory card compatibility | Micro SD up to 128 GB |
Display | LCD 4 " TFT IPS GORILLA GLASS III |
Resolution | HD 800x480 pixels |
Front Camera | 5 MP |
Rear Camera | 13 MP |
SIM | Dual (2) Micro |
Keyboard | Functional keyboard - Android (Touch) |
Handset | M6 Connector |
Push-to-Talk Button | Dedicated dual button |
Emergency Call button (SOS) | Supported |
“Fallen-man” Function | Supported |
VOX Function | Supported |
Languages | Multi-languages |
Battery | 5000mAh with on screen level indicator |
Sensors | G-Sensor, Compass |
UHF Transmission power | 2W |
Speaker power | 2W |
LMR Channels | 20 |
Software | |
Operating System | AndroidTM 9 |
VoLTE | Supported |
Physical Features and Durability | |
Size | 69x143x26 mm (L x H x W) |
Weight | 350g |
Touhgness | IP68 / MIL 810G |